A list of some newborn “primitive reflexes” and how long they can last in average.
Reflex | Time not present | |
---|---|---|
Palmer and plantar grasp reflex | Pressure on palm or foot leads to firm grasp | End 9. month (hand) End 1. year (foot) |
Rooting reflex | Touching of the mouth corner leads head moving to that direction | End 3. month |
Sucking and swallowing reflex | Touching of the roof of the mouth leads to sucking. This leads to swallowing | An active sucking develops later, swallowing reflex remains for life |
Diving reflex | Water coming into the mouth or nose (head under water) leads to closing of the airways | End 6. month |
Swimming reflex | Holding baby prone in the water leads to swim movement | Very variable |
Walking/stepping reflex | Holding baby supine and feet touching surface leads to stepping | End 3. month |
Moro reflex | Falling backwards or in response to laud noise opening of the arms and moving them inwards like embracing | End 4. month |
Barbinsky reflex | Stroking side of the feet leads to extension of the great toe | End 1. year |
Vestibuloocular reflex | The eyes are turning with the head | End 10. day |
old head straight and hold head when supine for a few seconds | 6 weeks | 3 weeks to 4 months |
Pushes itself up with arms when Prone | 2 months | 3 weeks to 4 months |
Rolls from side to back | 2 months | 5 weeks to 5 months |
Brings Hands together | 2,5 months | 2 to 4 months |
Grasps a cube | 3 months | 2 to 7 months |
Average | Range | |
---|---|---|
Rolls from back to side | 4,5 months | 2 to 7 months |
Sits without help | 7 months | 5 to 11 months |
Crawls | 7 months | 5 to 11 months |
Pulls to stand | 8 months | 5 to 12 months |
Plays pat a cake | 9 months | 7 to 15 months |
Average | Range | |
---|---|---|
Stands by itself | 11 months | 9 to 16 months |
Walks alone | 11 months | 9 to 17 months |
Tower of 2 cubs | 13 months | 10 to 19 months |
Scribbles | 14 months | 10 to 21 months |
Goes up stairs | 16 months | 12 to 23 months |
Average | Range | |
---|---|---|
Kicks a ball | 19 months | 16 to 24 months |
Jumps on the spot with both legs | 23 months | 17 to 30 months |
Tower of 4 cubs | 20 months | 17 to 24 months |
Throws a ball forward | 23 months | 17 months to 3 years |
Average | Range | |
---|---|---|
Broad jump | 2 2/3 years | 2 ¼ to 3 ¼ years |
Balance each foot 1 second | 2 ¾ years | 2 ¼ to 3,5 years |
Balance each foot 2 seconds | 3 ¼ years | 2 ¾ to 4 years |
Hops | 3 ¾ years | 3 ¼ to 4 ¼ years |
Tower of 6 cubs | 2 years | 2 ¼ to 2 ¾ years |
Tower of 8 cubs | 2 ¾ years | 2 ¼ to 3,5 years |
Draws a vertical line | 2,5 years | 2 ¼ to 3 ¼ years |
Copies a circle | 3,5 years | 3 to 4 years |
Average | Range | |
---|---|---|
Draws a person with 3 parts | 4 years | 3 ¼ to 4,5 years |
Draws a person with 6 parts | 4 ¾ years | 4 ¼ to 5,5 years |
Copies a cross | 4 years | 3 ¼ to 4 2/3 years |
Copies a square | 5 ¼ years | 4,5 to 6 years |
Balance each foot 4 seconds | 4 ¼ years | 3,5 to 5 years |
Hell to toe walk | 4,5 years | 4 to 5 ¾ years |
Balance each foot 6 seconds | 5 years | 4 ¼ to 6 years |
Monday to Friday from 6pm to 10pm
On weekends from 8am to 10pm
Available on public holidays
"Mom, I am not feeling well. My stomach hurts, I think I’m gettung a headache."
0800-546 35 72 65 | |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
Postbox 606001 81206 Munich |